Longot RS75 Thermal Scope
The Longot RS75 is the first commercially available 1280×1024 resolution thermal weapon sight ever created. You read that right, the legendary thermal image quality produced by a High Definition (1280×1024) thermal sensor is finally commercially available to night hunters in the form of an advanced weapon sight.




Longot RS75 Thermal Scope Short Range Mid Range Long Range Outdoor Test
PREMIUM OPTICS AND NEAR-EYE DISPLAY
The Longot RS75 retains key features of the classic series—such as the 4-button layout, intuitive software menu, and premium germanium optics—while adding major upgrades: 128GB storage, a 2560×2560 AMOLED display, an enhanced microphone, and a recoil-mitigating mount for extra durability.

Technical Specification
| Model |
RS75
|
|---|---|
| Detector | 12µm |
| Resolution | 1280*1024pixel |
| Frame Rate | 60Hz |
| Lens System | 75mm; F1.0 |
| Digital Zoom | 2.0x~32.0x |
| Optical Magnification | 2x |
| Min Focus Distance, M | 10m |
| Exit pupil distance, mm | 60mm |
| Exit pupil Diameter, mm | 6mm |
| Field of View (H × V), degree | 11.7°*9.4° |
| Detection distance, m (target size :1.7 m ×0.5 m) | 3896m |
| Detection distance, m (Vehicle :2.3 m ×2.3 m) | 7200m |
| Display | 2560×2560pixel |
| Storage | 128G |
| Power Supply,V | 3.7V |
| Max. operating Time(22℃)*,h | 6 |
| Battery Type | Lithium-ion battery pack IBP-1/4400mAh |
| External Power Supply | 5V, 2A |
| Degree of Protection | IP67 |
| Operating Temp(°C/°F) | -20℃~+50℃/-4℉ to 122℉ |
| Recoil Resistance(J) | 1000 g/s² (300 Win./7mm Mag) |
| Mounting | Standard mount |
| Case Material | Aluminium alloy |
| Weight | 1273g/44.9oz |
| Dimensions | 318.8*99.8*84.8mm12.55in*3.93in*3.34in |
Other Features
- Objective Lens
75mm
- Magnification
2x
- Battery Type
Lithium-ion battery pack IBP-1/4400mAh
- Operating Temp(°C/°F)
-20℃~+50℃/-4℉ ~ 122℉
- Memory Space
128GB
- Laser Rangefinder
1000m
Ready to Upgrade Your Hunting Gears ?
Send Us Your Inquiry Now!
Chat on WhatsApp

