Thermal Imaging Sight Longot TL650 Pro




Dual FOV Objective Lens
Seamless Optical Zoom & Zero-Refocus Sight
Never Miss a Shot with Instant Clarity In the field, you only get one chance. Our unique lens architecture allows you to switch magnifications without needing to refocus. By separating the zoom and focus controls, we’ve eliminated the lag between detection and identification. Stay sharp, stay fast, and let the gear do the work while you focus on the hunt.

Unmatched Image Quality
Powered by a 640×512 12μm sensor and the advanced MATRIX III image algorithm, the Longot RH50 Pro PRO cuts through harsh weather to provide crystal-clear thermal views.





Easy-to-use Interface, user-friendly Design
Longot RH50 Pro features a non-obstructive, translucent menu overlay that ensures your field of view remains clear at all times. Stay focused on the prey while navigating your options seamlessly.
Technical Specification
| Model |
TL650
|
TL650L
|
TL650 Pro
|
|---|---|---|---|
| Detector | 12µm | 12µm | 12µm |
| Resolution | 640*512pixel | 640*512pixel | 640*512pixel |
| Frame Rate | 50Hz | 50Hz | 50Hz |
| Lens System | 50mm; F1.0 | 50mm; F1.0 | 50mm; F1.0 |
| Digital Zoom | 1-4x | 1-4x | 1-4x |
| Optical Magnification | 3x | 3x | 1.5x | 3.0x |
| Eye Relief | 55mm | 55mm | 55mm |
| Exit pupil Diameter | 6mm | 6mm | 6mm |
| Field Of View | 8.5°*6.7° | 8.8°*6.7° | 17.6*13.2/8.8*6.6 |
| Detection Range (6’ object) | 2594m/yd | 2594m/yd | 2600m/yd |
| Display | AMOLED; 1024*768pixel | AMOLED; 1024*768pixel | OLED; 1024*768pixel |
| Storage | 32GB | 32GB | 32GB |
| Max. operating Time(22℃)*,h | 6 | 6 | 6 |
| Battery Type | Li-ion Battery Pack IBP-1 / 4400mAh / DC3.7V | Li-ion Battery Pack IBP-1 / 4400mAh / DC3.7V | 2 Replaceable Li-Ion Battery IBP-1/ 4400mAh |
| External Power Supply | 5V, 2A | 5V, 2A | 5V, 2A |
| Degree of Protection | IP67 | IP67 | IP67 |
| Operating Temp(°C/°F) | -20℃~+50℃/-4℉ to 122℉ | -20℃~+50℃/-4℉ to 122℉ | -20℃~+50℃/-4℉ to 122℉ |
| Recoil Resistance(J) | 6000 | 6000 | 6000 |
| Mounting | Standard mount | Standard mount | Optional Quick Release Mount |
| Case Material | Aluminium alloy | Aluminium alloy | Magnesium-aluminum alloy |
| Weight | 830g | < 930g | 830g |
| Dimensions | 250x61x58mm | 250x61x58mm | 250×65×58mm |
Ideal For




Other Features
- Objective Lens
25mm & 50mm
- Magnification
1-4x
- Battery Type
2 Replaceable Li-Ion Battery IBP-1/ 4400mAh
- Operating Temp(°C/°F)
-20℃~+50℃/-4℉ ~ 122℉
- Memory Space
32GB
- Eye Relief
6 hours
Ready to Upgrade Your Hunting Gears ?
Send Us Your Inquiry Now!
- Address
Area 2A62, Building B1, Zone B, Lijin City Commercial Center, 424 Jinglong Central Road, Jinglong Community, Longhua Street, Longhua District, Shenzhen City, China.
Info@Airseekertec.Com
Support@Airseekertec.Com
- Phone
+86 13823653470
