Longot ST60R is an infrared scope for outdoor hunting. Designed based on infrared thermal imaging principles, it requires noexternal light sources during the day and at night, in all hardweather conditions ( such as rain, snow, fog and haze) . It can beused without being affected by strong light and to observe eventargets behind obstacles ( such as branches, grass and shrubs). SY60R has variety of battery-powered solutions with long operating hours, and can be widely used for hunting, observation and positioning in low visibility conditions.
Longot ST60R Thermal Sights 1280*1024 3km Laser rangefinder 60mm objective lens
$11,799.00
- 1280 × 1024 thermal sensor, 12 μm, 60 Hz
- 75mm F/1.0 Germanium lens with 3896m detection, ≤15mK
- 2.4× base magnification, stepped digital zoom to 18.4×
- 2560 × 2560 AMOLED display for crisp detail
- 3km laser rangefinder + onboard ballistic calculator
- Recoil Activated Video (RAV), photo, video, and audio recording
- 64GB internal memory for storage
- WiFi
- Ultra-clear mode
- Multiple reticle types and color palettes
- Internal Capacity: 4000 mAh; External: 18650 Battery Model, 6 hours run time
| DetectorType | Uncooled vanadiumoxide |
|---|---|
| Resolution | 1280×1024 |
| Pixel Size | 12μm |
| Sensor Sensitivity | ≤15mk |
| Frame Rate | 60hz |
| Objective Lens | 60mmf/1.0 |
| Magnification | 2.4x |
| Digital zoom,x | 2.4x~18.4x |
| Min Focus Distance, M | 10m |
| Exit pupil diameter,mm | 8mm |
| Field of View (H × V) | 14.6°×11.7° |
| Diopter, D | -5D~ +5D |
| Detection Range, m (Target size: 1.7m×0.5m) | 3896 |
| Image Pro 2.0 image processing | Ultra clear mode |
| Measuring Range, M/Y | 3000m |
| Measurement accuracy | 士 1m |
| Display Type | 1.03 AMOLED |
| Display Resolution | 2560×2560pixel |
| Eye Relief | 60mm |
| Video/Photo fomat | MP4/JPG |
| Built-in memory,GB | 32GB |
| Power Supply,V | 5V |
| Battery type*QTY/Capaci ty, mA | Internal capacity: 4000 mAh; external: 18650 battery model. |
| External power supply,V | 5V 2A |
| Operating time (at t=22℃), hours | ≥6h |
| Operating temperature, ℃/℉ | -20℃~+50℃ |
| Storage temperature, ℃ | -30℃~+60℃ |
| Housing Material | Aluminum Alloy |
| Degree of protection, IP code (IEC60529) | IP67 |
| HSIS ( Image System ) | Proprietary shutterless image system supported |
| Dimension | 390 mm×90 mm×71 mm |
| Zoom Pro function | Supported |
| NUC | Auto / Manual / External / Correction |
| Palette | White Hot / Black Hot / Red Hot / Rainbow / Mono Red / Mono Green |
Related products
Longot ST60L Thermal Sights 1280*1024 60mm objective lens 1200m Laser rangefinder
Thermal Weapon Sight $11,759.00Longot RS75 Thermal Sights 1280*1024 75mm objective lens 1000m Laser rangefinder
Thermal Weapon Sight $8,599.00Longot TR42L Thermal Weapon Sight 384×288 42mm objective lens 1200m Laser Rangefinder
Thermal Weapon Sight $2,999.00






